







































Property Attributes
- MLS#219053744DA
- TypePending
- CountyRIVERSIDE
- CityCoachella
- AreaCoachella
- NeighborhoodNot Applicable-1
- Zip92236
- StyleRanch
- Price$ 297,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Jesus Martinez with Excellence RE SoCal Properties.
Property Description
This is a very beautiful home close to the school, park and shopping. There is a very large yard with trees and grass. This home has a formal dining room, large kitchen, tile flooring, and a study. You will love it. Lot is over 9583 sq. ft. with RV access, 3 Beds and 2 full baths plus an office/den easily can be use as a 4th bedroom, one of the larger lots in the area. Centrally located. Must See !!
Price History | |
---|---|
11/27/2020 | Listed $297,900 |
General Features
Architectural Style | Ranch |
---|---|
Attached Structure | Detached |
Carport Spaces | 3.00 |
Co-Listing Agent Last Name | Contreras |
Co-Listing Agent Last Name | Fernando |
Co-Listing Agent State License # | 01278764 |
Co-listing Agent | Fernando Contreras - BRE#01278764 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Please refer to PGS Cross Street: Date Avenue. |
Flooring | Tile |
Garage Spaces | 0.00 |
Heating | Forced Air, Natural Gas |
High School District | Coachella Valley Unified |
Listagentaor | California Desert |
Listing Agent | Jesus Martinez - BRE#01234250 |
Listing Agent State License | 01234250 |
MLS Area | 315 - Coachella |
Parking Features | Driveway |
Patio/Porch Features | Covered |
Price Per Square Foot | 203.34 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Outside |
Laundry Y/N | Yes |
Room Type | Bonus Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Permanent |
Lot Features | Sprinklers Manual, Sprinkler System |
Lot Size Area | 9583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 12X12 |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool