

Property Attributes
- MLS#219054200DA
- TypePending
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodNot Applicable-1
- Zip92240
- Style
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
David Rosales with Alta Realty Group CA, Inc..
Property Description
New Construction, 4 bedroom 2 bathroom home with up to date upgrades, open floor plan and solar ready!!
Price History | |
---|---|
12/8/2020 | Listed $299,000 |
General Features
Attached Structure | Detached |
---|---|
Carport Spaces | 0.00 |
Cooling | Central Air |
Directions | Use Gps Cross Street: Monteflora and Idilio. |
Flooring | Laminate |
Garage Spaces | 2.00 |
Heating | Central |
Levels | One |
Listagentaor | California Desert |
Listing Agent | David Rosales - BRE#02058888 |
Listing Agent State License | 02058888 |
MLS Area | 340 - Desert Hot Springs |
Parking Features | Garage Door Opener |
Price Per Square Foot | 186.88 |
Property SubType | Single Family Residence |
Security Features | Fire Sprinkler System |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Room Type | See Remarks |
Total Stories | 1 |
Exterior Features
Lot Size Area | 6970.0000 |
---|---|
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool