





































Property Attributes
- MLS#219054661DA
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- NeighborhoodNot Applicable-1
- Zip92260
- Style
- Price$ 649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2093
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Nicole Dibble with Keller Williams Luxury Homes.
Property Description
**NEWLY REMODELED** This is your opportunity to own a completely remodeled home located in a highly sought after location within Palm Desert and no HOA. Not a single detail has been overlooked, this home features modern finishings, designer interior elements, and a sophisticated color palette to create an amazing atmosphere for relaxing and enjoying our desert lifestyle. Three spacious bedrooms and three impeccably remodeled bathrooms. The open concept kitchen features quartz countertops, new stainless appliances, and pull-outs inside the cabinetry. The backyard includes a refreshing pool and spa with plenty of room under the covered patio for your outdoor enjoyment. Come view today and make this your new home!
High School |
---|
Palm Desert High School |
Price History | |
---|---|
12/19/2020 | Listed $689,000 |
12/23/2020 | 3% - $674,900 |
1/7/2021 | 4% - $649,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Directions | From Deep Canyon headed south from Fred Waring turn right on Moss Rose Dr., Left on Amaryllis Way and left on Strawflower. Cross Street: Deep Canyon. |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
Heating | Forced Air |
High School | Palm Desert |
High School 2 | PALDES |
High School District | Desert Sands Unified |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | California Desert |
MLS Area | 322 - North Palm Desert |
Parking Features | Driveway, Garage Door Opener, Oversized |
Patio/Porch Features | Concrete |
Pool Features | Gunite, In Ground, Electric Heat, Private |
Price Per Square Foot | 310.08 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Security Features | Wired for Alarm System |
Source System | CRMLS |
Spa Features | Heated, Private, Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
View | Peek-A-Boo, Pool |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Breakfast Counter / Bar, Breakfast Nook, In Living Room |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Great Room, Retreat, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Cul-De-Sac, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool