
























Property Attributes
- MLS#CV21015714
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- StyleTraditional
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
HUNG NGO with ETOPREALESTATE.
Data Source:
CRMLS
Property Description
Nestled in the quiet neighborhood of Riverside, your beautifully crafted home awaits. From the moment you enter you'll be greeted by an inviting open and spacious floor plan. The home features 3 bedrooms, 2 baths and 1200 sq ft of living space, and a 7405 sq ft lot! The home has been completely remodeled for modern day living while retaining it's warm and inviting character. Featuring, dual pane windows, wide plank wood laminate flooring, freshly painted inside and out, open floor plan, patio french doors, modern kitchen featuring, white shaker kitchen cabinetry, quartz counters, stainless steel appliances, subway tiles, recessed lighting, lighting fixtures, completely remodeled bathrooms, tile walk-in bath showers, spacious landscaped backyard with plenty of space for a pool, play area, and so much more, you need to see it for yourself! Perfectly situated in a wonderful neighborhood, close to your everyday needs, fantastic schools and universities/colleges, hospitals, parks, markets, local eateries, easy access to all major freeways. Truly a remarkable place to call your new home, we invite you to come and see it today and make it yours!
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Chemawa Middle School | Ramona High School |
Price History | |
---|---|
3/17/2021 | Listed $459,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Park |
Cooling | Central Air |
Elementary School | Madison |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | None |
High School | Ramona |
High School District | Riverside Unified |
Interior Features | Open Floorplan, Recessed Lighting |
Levels | One |
MLS Area | 252 - Riverside |
Middle/Junior High School | Chemawa |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Termite Clearance |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae, Freddie Mac, Submit, VA Loan |
Total Units | 1 |
View | None |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1200 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Lawn, Landscaped, Near Park, Near Public Transit, Sprinklers Timer, Sprinkler System, Yard |
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool