






























Property Attributes
- MLS#IG20166042
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- NeighborhoodVilla Magnolia
- Zip92503
- StyleDouble Wide
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
Listing Provided Courtesy Of:
Jill Matthews with Pedersen Real Estate.
Property Description
This spacious corner lot home in the gated Villa Magnolia community is ready for its new owner! The cozy kitchen with a newer backsplash is adjacent to the welcoming family room with an open concept feel. Exit the french doors in the family room to sit on your long covered porch and relax with your favorite sippee to enjoy the sunset over the distant mountain view. The spacious living room and dining room with built in cabinets provide plenty of space when your guests arrive. Your long shaded carport has a private feel to it plus there is a second driveway big enough to park 2 more cars. Where the carport and this driveway meet is a nice size storage shed. Entering the home from the carport is the huge laundry room with loads of floor to ceiling cabinets. The park amenities include a club house, pool, hot tub, billards and more. Don't wait to see this great home!
Price History | |
---|---|
8/15/2020 | Listed $75,000 |
10/21/2020 | 7% - $70,000 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In |
---|---|
Appliances | Dishwasher, Double Oven, Gas Cooktop, Refrigerator |
Carport Spaces | 2.00 |
Community Features | Suburban |
Cooling | Central Air |
Directions | Between Indian and Magnolia enter park take first right cross one stop unit is at last right corner. |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Alvord Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Jill Matthews - BRE#01858542 |
Listing Agent State License | 01858542 |
MLS Area | 252 - Riverside |
Mobile Length | 60 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Carport, Driveway, Concrete, Driveway Level |
Patio/Porch Features | Covered, Front Porch |
Pets Allowed | Dogs OK, Number Limit, Size Limit, Yes |
Pool Features | Community, In Ground |
Price Per Square Foot | 48.61 |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Automatic Gate, Gated Community, Resident Manager, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Room Type | Family Room, Kitchen, Laundry, Living Room |
Total Stories | 1 |
Window Features | Blinds, Screens |
Exterior Features
Door Features | French Doors, Mirror Closet Door(s) |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Land Lease Amount | 855.00 |
Land Lease Y/N | Yes |
Lot Features | Corner Lot, Rectangular Lot, Level |
Number of Sheds | 1 |
Park Name | Villa Magnolia |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool