

Property Attributes
- MLS#IG21019562
- TypeSingle Family
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- StyleContemporary
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Darrell West with Carmichael West Realty.
Data Source:
CRMLS
Property Description
This is a 2 bedroom 1 bath home located directly off 'D' street. There is easy access to the 215 freeway. Conveniently located near shopping, public transportation, centers of worship, train museum, and numerous businesses. The home sits on lot with APN#313-102-016. To be sold with adjacent lot (APN#313-102-017). Each lot is 7405 square feet. There is new construction of small units on the other side of the street.
Price History | |
---|---|
1/30/2021 | Listed $450,000 |
4/21/2021 | 17% - $375,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Gas Cooktop |
Architectural Style | Contemporary |
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks, Urban |
Cooling | None |
Flooring | Vinyl, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | None |
High School District | Perris Union High |
Interior Features | All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Door-Single, Garage, Garage Faces Rear |
Patio/Porch Features | Enclosed |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Bathroom, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Submit |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected |
View | None |
Zoning | R3 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | None |
Living Area | 1000 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link, Needs Repair, Wire |
---|---|
Lot Features | 0-1 Unit/Acre, Front Yard, Level, No Landscaping, Rectangular Lot, Street Level |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool