























Property Attributes
- MLS#IV19217869
- TypePending
- CountyRIVERSIDE
- CityPerris
- Zip92570
- Style
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
JACQULYN DOUGHTON with BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY.
Property Description
****HUGE PRICE DROP****This lovely 3 bedroom 2 bath manufactured home has been loved! With new vinyl and laminate flooring throughout. Both bathrooms have new vanities and new tile in the tub and shower. The kitchen has a new range and hood, with beautiful granite counter tops! Kitchen also has a skylight that lights up both the kitchen and living room during the day! The home has been painted inside and out! IT'S ALL ON A NEWLY CERTIFIED 433A FOUNDATION (January 2020). Front yard is large enough for those family gatherings in the shade, or to park multiple cars. It's all done beautifully and waiting for you to come fall in love and make an offer!
Price History | |
---|---|
9/13/2019 | Listed $275,000 |
10/17/2019 | 3% - $267,000 |
8/1/2020 | 4% - $257,000 |
10/22/2020 | 9% - $235,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Wall/Window Unit(s) |
Directions | Ramona Expressway to Brown Street |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Val Verde |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | JACQULYN DOUGHTON - BRE#01214972 |
Listing Agent State License | 01214972 |
MLS Area | 699 - Not Defined |
Parking Features | Attached Carport |
Pool Features | None |
Price Per Square Foot | 190.59 |
Property SubType | Manufactured On Land |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Utility Room |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool