


















































Property Attributes
- MLS#IV20235771
- TypePending
- CountyRIVERSIDE
- CityPerris
- Zip92570
- StyleRanch
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
BILL O'RAFFERTY with RE/MAX HORIZON.
Property Description
New stick built (not manufactured) home built in 2020. This is a brand new three bedroom, two bath home with 2 car garage and a one bedroom, one bath apartment attached and on same meters. The home is located on a private street that is paved and is in the Woodcrest area yet has a Perris zip code. The property is in the unincorporated area of the County of Riverside. There are two virtually identical homes on adjacent lots (17701 Traxler and 17691 Traxler) and each is as described with a home, garage and apartment. Each lot is about 1/4 acre, fenced on the sides and rear with new wood fencing and has RV parking with hookups. The homes have a large great room including living area, dining area, large kitchen with peninsula granite counter top, separate laundry room and laminate flooring throughout. Both homes have forced air and heat, are on natural gas, public water supply and septic systems. Take a look at both and select the one you'd like to call home.
Price History | |
---|---|
11/9/2020 | Listed $474,900 |
11/25/2020 | 6% - $449,900 |
General Features
Accessibility | 36 Inch Or More Wide Halls |
---|---|
Appliances | Self Cleaning Oven |
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Hiking, Mountainous, Suburban |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Directions | Van Buren to Barton St South to Warren, east to Traxler |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Perris Union High |
Interior Features | Copper Plumbing Full |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | BILL O'RAFFERTY - BRE#01404633 |
Listing Agent State License | 01404633 |
MLS Area | 699 - Not Defined |
Other Structures | Guest House, Guest House Attached |
Parking Features | Direct Garage Access, Garage Faces Front, RV Access/Parking |
Pool Features | None |
Price Per Square Foot | 259.41 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Perc Test On File, Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Family Kitchen, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Corners Marked, Lot 10000-19999 Sqft, Rectangular Lot |
Lot Size Acres | 0.2300 |
Lot Size Area | 10019.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
RV Parking Dimensions | 30' |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool