

Property Attributes
- MLS#MC19175292
- TypePending
- CountyMARIPOSA
- CityCatheys Valley
- AreaMariposa 5
- Zip95306
- Style
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size19.44 Acres
Listing Provided Courtesy Of:
Terry Priest with Roberta Flanagan Realtor, Inc.
Property Description
19.44 Acres Building lot in Gated Area. Secluded with wildlife and views!
Price History | |
---|---|
7/23/2019 | Listed $215,000 |
10/21/2019 | 12% - $190,000 |
General Features
Association Y/N | Yes |
---|---|
Co-Listing Agent Last Name | Peggy |
Co-Listing Agent Last Name | Flanagan |
Co-Listing Agent State License # | 00622402 |
Co-listing Agent | Peggy Flanagan - BRE#00622402 |
Community Features | Rural |
Directions | Hwy 140, to Hornitos Road, to Well Oak Creek |
Listagentaor | Merced County |
Listing Agent | Terry Priest - BRE#01472512 |
Listing Agent State License | 01472512 |
MLS Area | MP5 - Mariposa 5 |
Price Per Square Foot | 0.27 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available |
View | Mountain(s), Pasture, See Remarks, Trees/Woods |
Zoning | 220 |
Exterior Features
Lot Features | Horse Property Unimproved |
---|---|
Lot Size Acres | 19.4400 |
Lot Size Area | 846806.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 846806.00 |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool