





Property Attributes
- MLS#NP21036661
- TypePending
- CountyORANGE
- CityIrvine
- AreaOrchard Hills
- NeighborhoodOther
- Zip92602
- Style
- Price$ 1,284,375
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2137
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Patrick Bailey with Irvine Pacific Inc..
Data Source:
CRMLS
Property Description
Brand New construction by Irvine Pacific located in the exclusive community of Vivo within Reserve Orchard Hills. This 2,137 SQ FT Plan 3 detached home is a corner location on a quiet cul de sac and features 3 Bedrooms, 2.5 Bathrooms. This home offers an open floor plan with the Gourmet kitchen leading into the Great Room, kitchen features Kitchen Aid appliances and large island with seating, LED recessed lighting, energy saving whole house fan and the home is further enhanced by the included panoramic stacking sliders, and features beautiful Santa Barbara architecture. Direct access 2 car attached garage. Home is in walking distance to the Reserve private resort style community park and Northwood High School.
Price History | |
---|---|
2/22/2021 | Listed $1,250,349 |
General Features
Appliances | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater |
---|---|
Architectural Style | Other |
Association Amenities | Barbecue, Playground, Pool, Spa/Hot Tub |
Association Name | Orchard Hills Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Foothills, Street Lights, Suburban, Sidewalks, Gated, Park, Pool |
Construction Materials | Frame, Stucco |
Cooling | Dual, Gas, High Efficiency, Zoned |
Electric | Standard |
Exterior Features | Lighting, Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 299 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, High Efficiency, Natural Gas, Zoned |
High School District | Irvine Unified |
Interior Features | Coffered Ceiling(s), High Ceilings, Open Floorplan, Stone Counters, Recessed Lighting, Storage, Wired for Data, All Bedrooms Up, Entrance Foyer, Walk-In Closet(s) |
Levels | Two |
MLS Area | OH - Orchard Hills |
Parking Features | Door-Multi, Direct Access, Garage Faces Front, Garage, Garage Door Opener, Off Site, On Site, Off Street, On Street, Unassigned |
Pool Features | Community, In Ground, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Great Room, Foyer, Entry/Foyer, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Firewall(s), Fire Rated Drywall, Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, In Ground |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Peek-A-Boo |
Virtual Tour | https://www.irvinepacific.com/homes/reserve-at-orchard-hills/vivo#gallery |
Waterfront Features | Reservoir in Community |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 2137 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
Exterior Features
Builder Model | 3 |
---|---|
Door Features | Insulated Doors, Panel Doors, Sliding Doors |
Fencing | Block, Masonry, New Condition, Privacy |
Foundation Details | Slab |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Sprinklers In Front, Landscaped, Level, Near Park, Paved, Rectangular Lot, Sprinkler System |
Lot Size Acres | 0.07 |
Lot Size Area | 2990 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2990 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool