






























Property Attributes
- MLS#OC20260588
- TypeCondos
- CountyORANGE
- CityLaguna Hills
- AreaLaguna Hills
- NeighborhoodBriosa - Lomas Laguna
- Zip92656
- StyleTraditional
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Shannan Lareau with First Team Real Estate.
Data Source:
CRMLS
Property Description
Approved Short Sale!!!! Investors Look no further this turn-key Brio home has everything you have been looking for tenant included!!!! Tastefully remodeled you will enjoy the high end tile flooring, gorgeous custom paint, beautifully remodeled kitchen and bathrooms. The living room has high vaulted ceilings which provides a very open feel. You will enjoy chilly nights being warmed by your gas burning fireplace and the open floor plan allows you to enjoy it's warmth the kitchen and dining room too. Off the dining room is a private patio - the perfect place to BBQ. The main floor has a full bath and bedroom as well as the laundry room. And the main bedroom is upstairs for complete privacy. And you will love this community! Community pool, spa, playground and park. Close to hiking, shopping, movie theaters. And the community is FHA approved so bring your offers!
Elementary School | Middle School | High School |
---|---|---|
Linda Vista Elementary School | Lapaz Middle School | Laguna Hills High School |
Price History | |
---|---|
12/21/2020 | Listed $485,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Water Heater, Dryer, Washer |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Management, Barbecue, Picnic Area, Playground, Pool, Pets Allowed, Spa/Hot Tub, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Briosa |
Association Y/N | Yes |
Community Features | Biking, Gutter(s), Hiking, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park, Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Elementary School | Linda Vista |
Exterior Features | Rain Gutters |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 410 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School | Laguna Hills |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Main Level Master, Walk-In Closet(s) |
Levels | Two |
MLS Area | S2 - Laguna Hills |
Middle/Junior High School | Lapaz |
Parking Features | Garage, No Driveway, One Space |
Patio/Porch Features | Front Porch |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Community |
Structure Type | Multi Family |
Subdivision Name | Briosa - Lomas Laguna (BRI) |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 248 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 1160 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Landscaped, Near Park, Paved, Zero Lot Line |
Lot Size Acres | 0.05 |
Lot Size Area | 1960 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1960 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool