

























Property Attributes
- MLS#OC20261602
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodSAGEWOOD
- Zip92618
- Style
- Price$ 6,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2107
- Lot Size2,108 SqFt
Listing Provided Courtesy Of:
Julie Wan with LongWise Group Inc..
Property Description
**This is a furnished rental** Located in Irvine Great Park community, our family friendly 1800 SQFT 3BR/3Bath 2-story home is the perfect Orange County and Newport Beach experience. Walking distance to community pool, spa and BBQ area, 5 min drive to grocery store and restaurants, 10 min drive to Irvine Spectrum Center, premium beds, high speed internet and WIFI, cable service, 6 person dining area, full kitchen, AC/Heat, high end appliances, washer/dryer, in-house laundry, free garage parking. Live the luxury urban life; year round! **Utilities are pre-set up however tenant pays what they use
Price History | |
---|---|
12/22/2020 | Listed $6,000 |
General Features
Association Y/N | Yes |
---|---|
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Urban |
Cooling | Central Air |
Directions | cross street is Magnet and Terrapin |
Garage Spaces | 2.00 |
High School District | Irvine Unified |
Lease Term | Month To Month |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Julie Wan - BRE#01917324 |
Listing Agent State License | 01917324 |
MLS Area | GP - Great Park |
Pets Allowed | No |
Pool Features | Community |
Price Per Square Foot | 2.85 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | None |
Security Deposit | 6000 |
Sewer | Public Sewer |
Source System | CRMLS |
Subdivision Name | SAGEWOOD (PPSAG) |
Subdivision Name | SAGEWOOD (PPSAG) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up |
Exterior Features
Lot Features | Patio Home |
---|---|
Lot Size Acres | 0.0484 |
Lot Size Area | 2107.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2107.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool