






























































Property Attributes
- MLS#OC21053504
- TypePending
- CountyORANGE
- CityLake Forest
- AreaLake Forest North
- NeighborhoodTierra Vista
- Zip92630
- StyleSpanish
- Price$ 524,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1022
Listing Provided Courtesy Of:
Gary Hill with Realty Benefit.
Data Source:
CRMLS
Property Description
Have you ever imagined that you could afford to live close to the scenic lakes, woods & hills of the beautiful city of Lake Forest? Your dream has come true with this extremely attractive and quiet 2-bed, 2-bath, dual owner suites, SINGLE LEVEL, end-unit, view condo in the desirable community of Tierra Vista off of Peachwood & Trabuco. This home’s contemporary remodel offers wide-plank flooring, 2-panel doors, 2” white custom blinds, G.E. S/S appliances, white cabinets with TWO pantries with pull-out shelving, remodeled baths including beautiful double shower & quartz/granite counters. Both masters & living room have sliders or french door that lead to a ‘grassy’, private back yard perfect for relaxing or entertaining under the stringed ambient lighting that runs from tree to tree. There is a walk-in closet with closet organizer in one master and a wall of closets with organizer in the other. Full-size indoor laundry room w/ storage leads to direct access garage w/ epoxy floors, cabinet and wire rack storage & newer water heater. Each bedroom has its own linen closet so it is great for roommates. After a long day at work, you can relax your cares away in the nearby pool & spa. This pristine community is situated next to exquisite Serrano Park homes with walking trails, greenbelts and parks. Only a few miles from the Irvine Spectrum businesses, entertainment & dining venues! A short stroll to shopping and eateries. This gorgeous condo looks like a model and will sell FAST!
Price History | |
---|---|
3/18/2021 | Listed $524,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Vented Exhaust Fan |
---|---|
Architectural Style | Spanish |
Association Amenities | Horse Trails, Insurance, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Trash |
Association Name | Tierra Vista |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Horse Trails, Park |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 275 |
HOA Fee 2 | 48 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School District | Saddleback Valley Unified |
Interior Features | Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired for Sound, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Multiple Master Suites, Walk-In Closet(s) |
Levels | One |
MLS Area | LN - Lake Forest North |
Open Parking Spaces | 1 |
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, One Space |
Patio/Porch Features | Concrete, Covered, Enclosed, Front Porch, Patio |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | Association |
Structure Type | Multi Family |
Subdivision Name | Tierra Vista (TV) |
Terms | Cash, Cash to New Loan, FHA, VA Loan |
Total Units | 166 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit, No One Below |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1022 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fencing | Wood, Wrought Iron |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Greenbelt, Lawn, Landscaped, Sprinkler System, Yard |
Road Frontage Type | Private Road |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool