
















































Property Attributes
- MLS#OC21055477
- TypeCondos
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodOther
- Zip92637
- StyleTraditional
- Price$ 308,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1199
Listing Provided Courtesy Of:
Jennifer Heflin with Laguna Premier Realty Inc..
Data Source:
CRMLS
Property Description
Great Location! Walking Distance To Club House 4! Welcome, Home to this Spacious Garden Villa Model. Impressive Double Door entry adds to the Amazing flowing open floorplan. You will love the feel of this home... Upgrades include Smooth Ceilings, Beautiful Laminate wood-look flooring throughout main living areas. Dual Pane Sliding Glass Doors and Some Windows. Enjoy the balcony off 2 sets of sliding glass doors from the dining room & living room with Pleasant Trees, Blue skies outlook, soak in the Sun Light at any moment invites your imagination for new outdoor living ideas & Peaceful Enjoyment. Tiled flooring in the kitchen, and Both Bathrooms. Uniquely designed; the Bedrooms are located at opposite ends of the Home. Discover your Destiny and a New Lifestyle in the Prestigious 55+ Gated Community for Active Adults in Laguna Woods Village. Essential Kitchen is Light & Airy with a Garden Window. The Master Bathroom is like A Day at the Spa with Walk-In Tub w/Hydro-Jets. Access from the ground level subterranean parking garage, you can take the elevator to the 1ST Floor or use stairs. Ground Floor Full Amenity REC ROOM. Residents enjoy golf, tennis, 7 clubhouses, 5 pools, 4 spas, 3 fitness centers, 250 clubs and organizations, equestrian center, Performing Arts Center, bus transportation. 7 miles to Laguna Beach. Easy Access to Freeways, Shopping. *WATCH VIRTUAL TOUR*
Price History | |
---|---|
3/17/2021 | Listed $312,000 |
4/14/2021 | 2% - $308,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Grab Bars, Low Pile Carpet, No Stairs |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Sport Court, Dog Park, Fitness Center, Golf Course, Maintenance Grounds, Game Room, Horse Trails, Meeting Room, Meeting/Banquet/Party Room, Other Courts, Paddle Tennis, Pool |
Association Name | Third Mutual |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Dog Park, Golf, Gutter(s), Hiking, Horse Trails, Stable(s), Storm Drain(s), Street Lights, Sidewalks, Gated |
Construction Materials | Drywall, Stucco |
Cooling | Electric, Heat Pump, Wall/Window Unit(s) |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 694 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump, Radiant |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Ceiling Fan(s), Open Floorplan, Pantry, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Covered, Carport, Detached Carport, Underground |
Patio/Porch Features | Open, Patio |
Pool Features | Heated, In Ground, Lap, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Common Roof, Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Entry/Foyer, Bedroom |
Security Features | Security Gate, Gated Community, Gated with Attendant, 24 Hour Security, Security Guard |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Heated, In Ground |
Structure Type | Multi Family |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood, Trees/Woods |
Virtual Tour | https://tours.previewfirst.com/pw/110155 |
Virtual Tour | https://tours.previewfirst.com/ml/110155 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall, No One Below |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Laundry Room |
Living Area | 1199 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Builder Model | Garden Villa |
---|---|
Door Features | Double Door Entry, Mirrored Closet Door(s), Sliding Doors |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Lot Features | Close to Clubhouse, Cul-De-Sac, Level, Sloped Up |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool