





































































Property Attributes
- MLS#OC21061941
- TypeRentals
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- NeighborhoodSouth Coast Springs
- Zip92704
- StyleTownhouse
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
Listing Provided Courtesy Of:
Olivia Suplemento with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Very nice and spacious 2-Bed, 2-Bath condo with a nice loft located in the highly sought after gated community of South Coast Springs. Tall ceilings with 2 skylights, nice balcony over looking very nice landscape. Located in the back and apart from street noise. Enjoy an upgraded kitchen with stainless steel appliances, granite counters, recessed lights, and a charming backsplash. Relish in your laminate and tile floors, an elegant fireplace, and a spacious bonus loft space, where your guests can stay while they enjoy Orange County. The stainless-steel refrigerator is included. The community is in South Coast Metro, Orange County’s business and cultural center, featuring world-class dining, shopping and entertainment, and a walkability factor. Walk to the fine restaurants, movies, and South Coast Plaza. Also located near the new Segerstrom High School. Very convenient location. Its HOA includes trash, water, pool, spa, and common area maintenance.
High School |
---|
Segerstrom High School |
Price History | |
---|---|
3/30/2021 | Listed $3,200 |
General Features
Appliances | Free-Standing Range, Gas Range, Microwave, Refrigerator |
---|---|
Association Amenities | Pool, Spa/Hot Tub |
Association Name | Accell Property Management |
Attached Garage | Yes |
Community Features | Park, Sidewalks, Gated |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Segerstrom |
High School District | Santa Ana Unified |
Interior Features | Balcony, Loft, Main Level Master |
Levels | Two |
MLS Area | 69 - Santa Ana South of First |
Parking Features | Assigned, Door-Single, Garage, Garage Door Opener |
Patio/Porch Features | Wood |
Pets Allowed | No |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential Lease |
Roof | Composition, Shingle |
Rooms | Kitchen, Master Bathroom, MasterOnMain, Master Bedroom, Loft, Living Room |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Structure Type | Multi Family |
Subdivision Name | South Coast Springs (SCSP) |
Total Units | 150 |
View | Park/Greenbelt |
Virtual Tour | https://youtu.be/AYmRwrWxiEQ |
Virtual Tour | https://youtu.be/NvWcbGhIONI |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls, No One Above |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry Closet |
Living Area | 1566 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | Street Level |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool