













































Property Attributes
- MLS#OC21064526
- TypePending
- CountyORANGE
- CityIrvine
- AreaPortola Springs
- NeighborhoodOther
- Zip92618
- StyleContemporary
- Price$ 880,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2114
Listing Provided Courtesy Of:
Jessica Hong with Realty One Group West.
Data Source:
CRMLS
Property Description
ABSOLUTELY BETTER THAN A MODEL HOME***END UNIT LOCATED IN A QUIET INSIDE NEIGHBORHOOD STREET***MOST SOUGHT AFTER PLAN 4 (LARGEST) OF CARIZ DESIGNED BY TRI-POINT HOMES***HIGHLY UPGRADED HOME FEATURES 4 BED+A DEN+3.5 BATH+2 CAR ATTACHED GARAGE W/2114 SF OF LIVING SPACE WHICH FEELS MUCH BIGGER***BEAUTIFUL WOOD FLOOR, FRESH PAINT, PLANTATION SHUTTERS & CUSTOM WINDOW DRAPES & DESIGNER'S TASTE EVERYWHERE***FRONT COVERED PORCH LEADS TO FORMAL ENTRY***DOWNSTAIRS BEDROOM W/PRE-WIRED J-BOX & FULL BATHROOM IS PERFECT FOR GUEST***SPACIOUS LIVING ROOM W/WIDE SLIDING GLASS DOOR TO ROMANTIC BALCONY***CHEF'S KITCHEN W/WHITE CABINETRY, UPGRADED QUARTZ COUNTER TOP W/SUBWAY TILE OF FULL BACKSPLASH, BIG CENTER ISLAND W/THREE-POINTED PENDANT LIGHTS & BREAKFAST NOOK BAR***GOOD SIZE OF A DEN IS PERFECT FOR MULTI-PURPOSE***ALL THREE BEDROOMS ARE ON SAME LEVEL***MASTER BEDROOM W/RECESSED LIGHTS & HUGE WALK-IN CLOSET***BEAUTIFUL MASTER BATHROOM W/DUAL SINKS, PLENTY OF CABINETS & LARGE WALK-IN SHOWER W/DESIGNER'S TILE SELECTION***GOOD SIZE OF BEDROOMS HAVE CEILING FANS***2ND BATHROOM W/DUAL SINKS AND TUB***SPACIOUS LAUNDRY ROOM W/PLENTY OF CABINETS***PERFECT LOCATION W/CLOSED TO SHOPPING, POOL & SPA, TENNIS COURTS, HIKING/BIKING TRAILS, PARKS & OTHER AMENITIES THAT PORTOLA SPRINGS OFFER***SHOWING STARTS ON 04/10/2021***
Price History | |
---|---|
3/28/2021 | Listed $830,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Gas Oven, Microwave |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Sport Court, Fire Pit, Maintenance Grounds, Jogging Path, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Name | xxxxxx |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Zoned |
Electric | Standard |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | Northwest |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 195 |
HOA Fee 2 | 139 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Zoned |
High School District | Irvine Unified |
Interior Features | Balcony, High Ceilings, Open Floorplan, Stone Counters, Recessed Lighting, Storage, Wired for Data, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | PS - Portola Springs |
Parking Features | Direct Access, Garage, Garage Door Opener, Garage Faces Side, Side By Side |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Master Bedroom, Kitchen, Great Room, Entry/Foyer, Den |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=7LH3KK9S6Qb&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=7LH3KK9S6Qb&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 2114 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s), Double Pane Windows, Drapes, Plantation Shutters, Screens |
Exterior Features
Builder Model | 4 |
---|---|
Door Features | Sliding Doors |
Foundation Details | Slab |
Lot Features | Corner Lot, Level |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool