












































Property Attributes
- MLS#PW20244516
- TypePending
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- NeighborhoodOther
- Zip92704
- StyleCraftsman
- Price$ 622,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6,199 SqFt
Listing Provided Courtesy Of:
Lorie Felling with eXp Realty of California Inc..
Property Description
Entertainers Delight. The beautiful 3 bedroom 2 bath home has much to offer. Walk into your new home, all windows have been updated and are covered with newer blinds, nice size living room with recessed lighting for relaxing open to a formal dining area for conversation, Galley style kitchen with upgraded granite counters, the back bathroom has been upgraded with a new shower enclosure, it even has an indoor laundry room with a back porch, newly installed Central Air Conditioning for your warm summer nights. If that is not enough you can enjoy the nice covered patio in the backyard while moving the party to your very own private swimming pool just recently redone, it even comes with a safety net for those of you having smaller kids. Wait there's more if that's not enough it even has a totally fenced play area for the kids or planting your own vegetable garden. There is a really nice side yard with access to the garage area. Security lights installed on the side of the house and new sub electrical panel installed. All exterior paint has been refreshed. Its Truly a must see!!!!
Elementary School | Middle School | High School |
---|---|---|
John Adams Elementary School | Carr Middle School | Valley High School |
Price History | |
---|---|
12/1/2020 | Listed $622,800 |
General Features
Accessibility | Doors - Swing In, No Interior Steps |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas & Electric Range, Gas Cooktop, Gas Water Heater, Range Hood, Refrigerator, Vented Exhaust Fan |
Architectural Style | Craftsman |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park, Sidewalks, Street Lights |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air |
Directions | Warner and Raitt |
Exterior Features | Lighting |
Facing Direction | South |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Valley |
High School 2 | VALLEY |
High School District | Santa Ana Unified |
Interior Features | Block Walls, Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Lorie Felling - BRE#01851256 |
Listing Agent State License | 01851256 |
MLS Area | 69 - Santa Ana South of First |
Parking Features | Driveway - Combination, Concrete, Driveway Level, Garage, Garage Faces Side, Public, Side by Side |
Patio/Porch Features | Covered, Patio, Rear Porch, Slab |
Pool Features | Private, Fenced, In Ground |
Price Per Square Foot | 519.00 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | other |
Subdivision Name | Other (OTHR) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Galley Kitchen, Laundry, Living Room, Utility Room |
Total Stories | 1 |
Window Features | Blinds, Custom Covering, Double Pane Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wrought Iron |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Corner Lot, Front Yard, Landscaped, Rectangular Lot, Sprinkler System, Sprinklers In Front, Sprinklers On Side, Sprinklers Timer, Yard |
Lot Size Acres | 0.1423 |
Lot Size Area | 6200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool