




































































Property Attributes
- MLS#PW20248707
- TypePending
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92831
- Style
- Price$ 725,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1360
- Lot Size6,900 SqFt
Listing Provided Courtesy Of:
Chad Langseth with Keller Williams Realty.
Property Description
Absolutely adorable, updated, upgraded and ready for you to simply move in set the furniture down and start to enjoy your new home! This home features a newer roof with 19 owned solar panels. Remodeled kitchen and baths and upgraded designer touches throughout! You don't want to miss this one, situated on a corner lot with lots of privacy in the back yard and porch area. There's an enclosed patio that is being used as an extra room and has it's own a/c unit. This room is included in the sq.ft however is not permitted as living space.
High School |
---|
Troy High School |
Price History | |
---|---|
12/2/2020 | Listed $725,000 |
General Features
Appliances | Built-In Range, Gas Range, Microwave, Water Heater |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | west on commonwealth, south annin to Sudene |
Facing Direction | South |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Troy |
High School 2 | TROY |
High School District | Fullerton Joint Union High |
Interior Features | Block Walls, Ceiling Fan(s), Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Chad Langseth - BRE#00993554 |
Listing Agent State License | 00993554 |
MLS Area | 83 - Fullerton |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Driveway, Garage Faces Front |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 533.09 |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance, Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Other |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Family Room, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Laundry, Main Floor Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Chain Link |
Foundation Details | Raised |
Lot Features | Back Yard, Corner Lot, Front Yard, Level with Street, Lot 6500-9999, Rectangular Lot, Level |
Lot Size Acres | 0.1584 |
Lot Size Area | 6900.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6900.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool