




Property Attributes
- MLS#PW20264255
- TypePending
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- NeighborhoodOther
- Zip90620
- Style
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Grace Zuniga with International Realty & Inv.Inc.
Property Description
Price History | |
---|---|
12/30/2020 | Listed $850,000 |
General Features
Assessments | Sewer Assessments |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Urban |
Cooling | None |
Directions | FROM 91 FREEWAY TAKE THE KNOT AVE TURN ONTO CRESCENT AVE |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Burbank Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Grace Zuniga - BRE#01294505 |
Listing Agent State License | 01294505 |
MLS Area | 82 - Buena Park |
Pool Features | None |
Price Per Square Foot | 283.33 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | NONE |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Main Floor Bedroom |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.3626 |
Lot Size Area | 15795.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15795.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool