





















Property Attributes
- MLS#SW20205793
- TypePending
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- Style
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Julia Aussenard with Better Homes and Gardens Real Estate Vogler Feigen.
Property Description
RV parking! Turnkey and immaculate! Absolutely Gorgeous and ready for a new family. Quiet, established street. This home sits on a gorgeous lot which is fully fenced with lots of drought-resistant landscape coupled with a wonderful grassy side yard to sit out and enjoy our year-long beautiful weather! Many upgrades, including an upgraded kitchen with matching stove and refrigerator which will convey with property. Generously sized bedrooms offering plenty of storage space with great closet space. 2 beautifully upgraded bathrooms accompany the bedrooms, the master offers a wonderful garden tub. A wonderful opportunity for a gorgeous home with privacy and beauty in a quiet neighborhood. Close to all conveniences. Ramona Bowl, Hemet Historical Theatre, and Diamond Valley Lake as well as Idyllwild and Lake Hemet within a very short drive.
Price History | |
---|---|
10/12/2020 | Listed $210,000 |
10/23/2020 | 3% - $205,000 |
11/14/2020 | 3% - $199,900 |
General Features
Appliances | Gas Oven, Gas Range, Gas Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Community Features | Foothills |
Cooling | Central Air |
Directions | Cedar to Chicago, to Olive to De Waide to Frank. |
Exterior Features | Awning(s) |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Hemet Unified |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Julia Aussenard - BRE#01343906 |
Listing Agent State License | 01343906 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Attached Carport, Covered, Driveway, Paved, Driveway Level, Private, RV Access/Parking, Tandem Covered |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | None |
Price Per Square Foot | 125.49 |
Property SubType | Manufactured On Land |
PropertyCondition | Updated/Remodeled |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Not Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Laundry, Living Room |
Total Stories | 1 |
Exterior Features
Land Lease Amount | 0.00 |
---|---|
Lot Dimensions | 7450 |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool