









































Property Attributes
- MLS#SW20241656
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- Style
- Price$ 760,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3529
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Erika Rapport-Miller with Century 21 Preferred.
Property Description
CASITA ATTACHED WITH PRIVATE ENTRY/GUEST HOME/MULTI-FAMILY LIVING IN SOUTH TEMECULA! A RARE FIND IN THE HIGHLY DESIRABLE COMMUNITY OF MORGAN HEIGHTS. LOW TAXES, AWARD WINNING SCHOOLS, CLOSE TO WINERIES AND PECHANGA MAKES THIS ONE'S PERFECT PLACE TO CALL HOME. THE MAIN HOME FEATURES 4 BEDROOMS WITH ONE BEING DOWNSTAIRS ADJACENT TO A FULL BATHROOM. UPON FORMAL ENTRY YOU WILL FIND A SEPARATE DINING ROOM WHICH OPENS TO THE GREAT ROOM AND HIGHLY UPGRADED KITCHEN. THE GREAT ROOM HAS A COZY FIREPLACE AND INSETS WITH CHESTS THAT WILL CONVEY WITH THE SALE. THE CHEFS KITCHEN HAS AN ENORMOUS ISLAND WITH A SINK, NEW DISHWASHER, UPGRADED FAUCET, AND SHELVES. GRANITE COUNTERTOPS, BUTLERS PANTRY, AND STAINLESS STEEL APPLIANCES. UPSTAIRS ARE 3 SPACIOUS BEDROOMS AND A HUGE LOFT. THE SIZABLE MASTER SUITE AND BATH FEATURES DUAL SINKS, SEPARATE LARGE SOAKING TUB, UPGRADED FLOORING, AND A SUBSTANTIAL WALK-IN CLOSET. 3 CAR TANDEM GARAGE WITH EPOXY FLOORS! THE ATTACHED GUEST HOME PRESENTS ITS OWN SIDE ENTRY WITH A GATE, SWEEPING LIVING AREA WITH WOOD FLOORING, UPGRADED KITCHENETTE, LAUNDRY, SIZABLE BEDROOM, FULL BATHROOM, WALK-IN CLOSET, AND PRIVATE SIDE YARD ACCESS. THIS BEAUTIFUL HOME IS A MUST SEE BEFORE IT'S GONE.
Elementary School | Middle School | High School |
---|---|---|
Tony Tobin Elementary School | Vail Ranch Middle School | Great Oak High School |
Price History | |
---|---|
11/20/2020 | Listed $760,000 |
General Features
Appliances | Built-In Range, Self Cleaning Oven, Convection Oven, Dishwasher, Disposal |
---|---|
Assessments | None |
Association Amenities | Biking Trails, Hiking Trails, Horse Trails, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails, Mountainous, Ravine, Sidewalks, Street Lights |
Cooling | Central Air, Dual |
Directions | Temecula Pwky turn Right onto Butterfield Stage Road. Turn Left onto Morgan Heights Road then house is on the right hand side. |
Flooring | Carpet, Concrete |
Garage Spaces | 3.00 |
HOA Fee | 123.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Great Oak |
High School 2 | GREOAK2 |
High School District | Temecula Unified |
Interior Features | In-Law Floorplan, Granite Counters, High Ceilings, Open Floorplan, Pantry, Storage |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Erika Rapport-Miller - BRE#02003426 |
Listing Agent State License | 02003426 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Garage Faces Front |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 215.36 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Fire and Smoke Detection System, Fire Sprinkler System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Family Kitchen, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Family Room, Guest/Maid's Quarters, Kitchen, Laundry, Loft, Main Floor Bedroom, Master Suite, Two Masters, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl, Wrought Iron |
Lot Features | Front Yard, Landscaped, Lawn, Level with Street, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Yard |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool