
























Property Attributes
- MLS#SW20254992
- TypePending
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- Style
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1454
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Larry Falk with Allison James Estates & Homes.
Property Description
Hurry on this great 4 bedroom, Menifee view home that has been well cared for and sure to go quick! Great location with no rear neighbors and views over the large creek area which offers miles of walking trails! You will notice how well the home has been cared for the moment you pull up and see the green manicured front lawn and walk towards the beautiful leaded glass front door. Nice open floor plan with vaulted ceilings. All flooring is nice grey 16x16 tile and wood laminate. Kitchen has granite tile counters, stainless steel appliances, recessed LED lights and all cabinets were previously re-stained. Seller replaced the HVAC system only a few years back! All interior doors have been replaced with raised panel doors. Good sized rear yard with large covered patio and a separate concrete deck perfect for a spa or additional seating to enjoy the great evening sunsets. Attached 2 car garage. Did I mention the rock-bottom property taxes and no HOA dues!! Great Menifee location which is close to all new shopping, conveniences and entertainment.
Middle School |
---|
Menifee Valley Middle School |
Price History | |
---|---|
12/11/2020 | Listed $384,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Newport to Bradley to Rio Vista |
Flooring | Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Larry Falk - BRE#01148948 |
Listing Agent State License | 01148948 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 264.72 |
Property SubType | Single Family Residence |
Roof | Concrete |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Creek/Stream |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, In Living Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Entry, Family Room, Kitchen, Laundry, Living Room, Master Suite |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood, Wrought Iron |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Park Nearby |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool