














































Property Attributes
- MLS#SW21053417
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleSingle Family Residence
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3003
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
R Grant Parkman with FLCA Corp.
Data Source:
CRMLS
Property Description
Come and See The Absolutely Amazing Views from this Newer Executive style home at Vintage in Morgan Hill. This home shows like a model home and comes with upgraded Flooring, Cabinets, Granite Counters, Fireplace, recessed lights, balcony/ covered back patio, and many other beautiful features. DOWNSTAIRS MASTER SUITE with a view and huge loft with amazing Wine Country views. The home comes with professionally installed window coverings, fully landscaped yards. Enjoy the amazing views of the Temecula Valley and Wine Country from the peaceful, private backyard and balcony. Morgan Hill offers one of the best locations for Distinguished California Schools, First Class Association amenities, and convenient access to freeways, shopping, and world-renowned Temecula Wine Country. Just minutes away from the fabulous Pechanga Casino known for some of the best restaurants, nightlife, and of course hundreds of gaming opportunities. The home is perfect for the executive that wants the luxury of a turn-key property in a home purchase. Schedule your viewing today before this amazing opportunity slips away.
Elementary School | Middle School | High School |
---|---|---|
Tony Tobin Elementary School | Vail Ranch Middle School | Great Oak High School |
Price History | |
---|---|
3/16/2021 | Listed $725,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Hallway(s) |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Oven, Gas Cooktop, High Efficiency Water Heater, Microwave, Self Cleaning Oven, Vented Exhaust Fan |
Association Amenities | Billiard Room, Clubhouse, Sport Court, Fitness Center, Game Room, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | Morgan Hill |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Foothills, Gutter(s), Horse Trails, Storm Drain(s), Sidewalks, Park |
Cooling | Central Air, Electric, High Efficiency, Zoned |
Elementary School | Tony Tobin |
Exterior Features | Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 99 |
HOA Fee Frequency | Monthly |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Fireplace(s), Natural Gas, Zoned |
High School | Great Oak |
High School District | Temecula Unified |
Interior Features | Built-in Features, Balcony, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Vail Ranch |
Open Parking Spaces | 2 |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | Fenced, Filtered, Gunite, Gas Heat, Heated, In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Pantry, Master Bedroom, MasterOnMain, Master Bedroom, Great Room |
Sewer | Public Sewer |
Spa Features | Association, Gunite, Heated, In Ground |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Natural Gas Available, Sewer Connected, Underground Utilities |
View | Mountain(s), Panoramic, Valley |
Virtual Tour | http://www.viewshoot.com/tour/MLS/44271EchelonCourt_Temecula_CA_92592_900_175371.html#top |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 3003 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Fencing | Excellent Condition, Vinyl |
---|---|
Horse Amenities | Riding Trail |
Lot Features | Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Front, Landscaped, Near Park, Sprinkler System |
Lot Size Acres | 0.13 |
Lot Size Area | 5663 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Great Room | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool