










Property Attributes
- MLS#SW21066107
- TypeSingle Family
- CountyRIVERSIDE
- CityQuail Valley
- Zip92587
- StyleSingle Family Residence
- Price$ 289,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Christopher Metcalf with McDermott Realty Group.
Data Source:
CRMLS
Property Description
Coming Soon is this amazing Single Family home in one of the fastest growing communities in the area. Coming into the home your welcomed by a great living room with tons of space with a fireplace for those cold winters. The kitchen wraps around to a separate room with great cabinet space and large counter tops, perfect for a family or a chef. Both bedrooms are large in square footage giving enough space for any family moving in. The home is located only minutes from for the 15 and 215 exits and centrally located between two of the fastest growing cities in California.
Price History | |
---|---|
3/30/2021 | Listed $289,999 |
General Features
Community Features | Biking, Hiking, Rural |
---|---|
Cooling | Electric |
Heating | None |
High School District | Perris Union High |
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 699 - Not Defined |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Family Room, Bedroom |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae, Freddie Mac, Submit, VA Loan |
Total Units | 1 |
View | Hills |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Laundry Features | None |
Living Area | 864 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | Yard |
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool