




















Property Attributes
- MLS#TR20250515
- TypePending
- CountyORANGE
- CityIrvine
- AreaUniversity Park
- NeighborhoodOther
- Zip92612
- Style
- Price$ 838,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size2,879 SqFt
Listing Provided Courtesy Of:
Paul Hua Mai with IRN Realty.
Property Description
**Great location** Walk to Library & Elementary School, close to UCI & University High. Large open floor plan with three Bedrooms plus one huge bonus room and two baths. Open living room with fireplace. Main floor bedroom and bathroom with dual sinks. New gas range & new microwave, new paint interior & exterior, new windows and sliding doors. Enclosed front courtyard and large rear yard. Two car attached garage. Low association fee. Award winning Irvine school district. Close to restaurants, shopping, and Fwy 405.
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | San Joaquin Middle School | University High School |
Price History | |
---|---|
12/7/2020 | Listed $838,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Tennis Court(s), Sport Court, Clubhouse, Recreation Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Park, Sidewalks |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air |
Directions | From 405 exit Culver South/West, left on Michelson, Right on Sandburg way, Right on Whitewood way |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 150.00 |
HOA Fee 2 | 62.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | University |
High School 2 | UNIVER |
High School District | Irvine Unified |
Interior Features | Built-in Features, High Ceilings, Open Floorplan, Storage, Tile Counters |
Levels | Two |
Listagentaor | Tri-Counties |
Listing Agent | Paul Hua Mai - BRE#01211252 |
Listing Agent State License | 01211252 |
MLS Area | UP - University Park |
Parking Features | Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch |
Pool Features | Association |
Price Per Square Foot | 369.49 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Village II |
Subdivision Name | Other (OTHR) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Main Floor Master Bedroom |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.0661 |
Lot Size Area | 2880.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2880.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool