








































Property Attributes
- MLS#TR20259877
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleContemporary
- Price$ 655,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2657
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Kangda Wu with 168 Realty Inc..
Property Description
It is a good opportunity to get this amazing Family Home! Located in a favorable and quiet neighborhood. Walking distance to Taft Park. It features 5 bedrooms and 3 bathrooms. One extra bonus room added at living room downstairs without permit. Three-car garage. One-car space of garage is converted to a storage. The owner updated driveway and make it larger than before. The patio attached property has permit and the owner put new SPC floor with extra fission A/C inside. It has big space and you can use it as an entertainment room. Spacious backyard, ideal for those who want to entertain and barbecue with family and friends. Additionally, the owner has invested to put real-looking premium artificial grass lawn at the whole backyard and front yard last year. Conveniently located near 60 Fwy/215 Fwy.
High School |
---|
Martin Luther King High School |
Price History | |
---|---|
12/28/2020 | Listed $655,000 |
General Features
Appliances | Dishwasher, Gas & Electric Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water Line to Refrigerator |
---|---|
Architectural Style | Contemporary, See Remarks |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Central Air, Wall/Window Unit(s), Electric |
Directions | Near UC Riverside and Sycamore Canyon Park. The first property at the corner of Carobwood Way and Mission Grove Pkwy N |
Flooring | Carpet, Laminate, See Remarks, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
High School | Martin Luther King |
High School 2 | MALUKI |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Pull Down Stairs to Attic, Storage |
Levels | Two |
Listagentaor | Tri-Counties |
Listing Agent | Kangda Wu - BRE#02048898 |
Listing Agent State License | 02048898 |
MLS Area | 252 - Riverside |
Parking Features | Garage Faces Front, Garage - Two Door |
Patio/Porch Features | Enclosed |
Pool Features | None |
Price Per Square Foot | 246.52 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Building Permit, Updated/Remodeled |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen, Dining Room |
Fireplace Features | Family Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Suite, See Remarks, Walk-In Closet |
Total Stories | 2 |
Window Features | Blinds, Custom Covering, Plantation Shutters, Screens |
Exterior Features
Door Features | Double Door Entry, Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wrought Iron |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Lawn, Lot 10000-19999 Sqft, Park Nearby, Sprinkler System |
Lot Size Acres | 0.2500 |
Lot Size Area | 10890.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool